Level (2024)


Bloodborne Wiki » Stats » Level
Source ❘ Edit ❘ Sitemap ❘ License
page revision: 57, last edited: 28 May 2022

Level (1)

Table of Contents

  • Basic Information
  • Blood Echoes Required Per Level
  • Physical Defense
  • Physical Defense Increase per Level
  • Determining Opponents' Levels in PvP
  • Blood Levels 1 - 120
  • Blood Levels 121 - 240
  • Blood Levels 241 - 360
  • Blood Levels 361 - 480
  • Blood Levels 481 - 544

Basic Information

  • The total value of a hunter's overall attributes. Use Blood Echoes to level up.
  • Speak to the Doll and select "Channel Blood Echoes" to level up. You'll need to pay Blood Echoes to do so, and each additional level will cost more than the last. Max level you can achieve is 544. When leveling up, you can choose which of your stats to increase. Each stat gives you different benefits and allows you to use different equipment more effectively. Your stats define what your character can or can't do. You can preview your level gains before confirming them; watch the Attributes panel closely to observe the effects your changes will have. Remember that blue numbers represent increases. You can push the Help Button at any time if you forget what a stat does.
  • The amount of echoes needed to level up can be modeled by the equation: y = 0.02x^3 + 3.06x^2 + 105.6x - 895 with x being the level and y being the amount of echoes. This is accurate after level 12. [TY darthvatrayen]
  • It takes 619,337,918 echoes to reach level 544 from level 4.

Blood Echoes Required Per Level

BLLevel (2)BLLevel (3)BLLevel (4)BLLevel (5)BLLevel (6)BLLevel (7)BLLevel (8)BLLevel (9)BLLevel (10)BLLevel (11)
5 724 59 20095 113 78969 167 195230 221 387773 275 675495 329 1077291 383 1612056 437 2298686 491 3156078
6 741 60 20777 114 80542 168 198044 222 392178 276 681841 330 1085927 384 1623333 438 2312954 492 3173686
7 758 61 21472 115 82135 169 200884 223 396616 277 688226 331 1094609 385 1634662 439 2327280 493 3191359
8 775 62 22181 116 83748 170 203751 224 401086 278 694650 332 1103337 386 1646043 440 2341665 494 3209097
9 793 63 22904 117 85381 171 206644 225 405590 279 701114 333 1112111 387 1657477 441 2356109 495 3226901
10 811 64 23640 118 87034 172 209564 226 410127 280 707617 334 1120931 388 1668964 442 2370612 496 3244770
11 829 65 24390 119 88707 173 212511 227 414697 281 714160 335 1129797 389 1680503 443 2385174 497 3262705
12 847 66 25154 120 90401 174 215484 228 419300 282 720743 336 1138710 390 1692095 444 2399795 498 3280706
13 1039 67 25932 121 92115 175 218485 229 423937 283 727366 337 1147668 391 1703740 445 2414476 499 3298772
14 1238 68 26724 122 93850 176 221513 230 428607 284 734029 338 1156674 392 1715438 446 2429216 500 3316905
15 1445 69 27530 123 95606 177 224568 231 433311 285 740732 339 1165726 393 1727189 447 2444016 501 3335104
16 1660 70 28351 124 97382 178 227650 232 438049 286 747476 340 1174825 394 1738993 448 2458876 502 3353369
17 1883 71 29186 125 99180 179 230760 233 442821 287 754259 341 1183971 395 1750851 449 2473795 503 3371700
18 2114 72 30036 126 100999 180 233897 234 447627 288 761084 342 1193164 396 1762762 450 2488775 504 3390098
19 2353 73 30901 127 102839 181 237062 236 452467 289 767949 343 1202404 397 1774727 451 2503815 505 3408562
20 2601 74 31780 128 104700 182 240255 236 457341 290 774855 344 1211691 398 1786746 452 2518915 506 3427093
21 2857 75 32675 129 106583 183 243476 237 462250 291 781802 345 1221026 399 1798818 453 2534075 507 3445691
22 3122 76 33585 130 108487 184 246725 238 467194 292 788790 346 1230408 400 1810945 454 2549296 508 3464356
23 3396 77 34510 131 110413 185 250002 239 472172 293 795819 347 1239838 401 1823126 455 2564577 509 3483088
24 3678 78 35450 132 112361 186 253307 240 477185 294 802889 348 1249316 402 1835361 456 2579919 510 3501887
25 3970 79 36406 133 114331 187 256641 241 482233 295 810001 349 1258841 403 1847650 457 2595322 511 3520753
26 4271 80 37377 134 116323 188 260004 242 487316 296 817154 350 1268415 404 1859994 458 2610786 512 3539687
27 4581 81 38364 135 118337 189 263395 243 492434 297 824349 351 1278037 405 1872392 459 2626311 513 3558689
28 4900 82 39367 136 120373 190 266815 244 497587 298 831586 352 1287707 406 1884845 460 2641897 514 3577758
29 5229 83 40386 137 122432 191 270264 245 502776 299 838864 353 1297425 407 1897353 461 2657544 515 3596895
30 5567 84 41421 138 124514 192 273742 246 508000 300 846185 354 1307192 408 1909916 462 2673253 516 3616100
31 5915 85 42472 139 126618 193 277249 247 513260 301 853548 355 1317007 409 1922534 463 2689024 517 3635373
32 6273 86 43539 140 128745 194 280785 248 518556 302 860953 356 1326871 410 1935207 464 2704856 518 3654714
33 6641 87 44623 141 130895 195 284351 249 523887 303 868400 357 1336784 411 1947935 465 2720750 519 3674123
34 7019 88 45724 142 133068 196 287946 250 529255 304 875890 358 1346746 412 1960719 466 2736706 520 3693601
35 7407 89 46841 143 135264 197 291571 251 534659 305 883422 359 1356757 413 1973559 467 2752724 521 3713147
36 7805 90 47975 144 137483 198 295226 252 540099 306 890997 360 1366817 414 1986454 468 2768804 522 3732762
37 8214 91 49126 145 139726 199 298910 253 545575 307 898615 361 1376927 415 1999405 469 2784946 523 3752446
38 8634 92 50294 146 141992 200 302625 254 551088 308 906276 362 1387085 416 2012412 470 2801151 524 3772198
39 9064 93 51479 147 144282 201 306370 255 556637 309 913980 363 1397294 417 2025475 471 2817418 525 3792020
40 9505 94 52681 148 146596 202 310145 256 562223 310 921727 364 1407552 418 2038594 472 2833748 526 3811911
41 9957 95 53901 149 148933 203 313950 257 567846 311 929517 365 1417860 419 2051769 473 2850141 527 3831871
42 10420 96 55138 150 151295 204 317786 258 573506 312 937351 366 1428218 420 2065001 474 2866596 528 3851900
43 10894 97 56393 151 153681 205 321652 259 579203 313 945229 367 1438626 421 2078289 475 2883115 529 3871999
BLLevel (12)BLLevel (13)BLLevel (14)BLLevel (15)BLLevel (16)BLLevel (17)BLLevel (18)BLLevel (19)BLLevel (20)BLLevel (21)
44 11379 98 57666 152 156091 206 325549 260 584937 314 953150 368 1449084 422 2091634 476 2899697 530 3892167
45 11876 99 58956 153 158525 207 329477 261 590709 315 961115 369 1459592 423 2105036 477 2916342 531 3912405
46 12384 100 60265 154 160984 208 333436 262 596517 316 969124 370 1470151 424 2118494 478 2933050 532 3932713
47 12904 101 61592 155 163467 209 337426 263 602364 317 977177 371 1480760 425 2132010 479 2949822 533 3953091
48 13436 102 62937 156 165975 210 341447 264 608248 318 985274 372 1491420 426 2145583 480 2966657 534 3973539
49 13979 103 64300 157 168508 211 345499 265 614170 319 993415 373 1502131 427 2159213 481 2983556 535 3994057
50 14535 104 65682 158 171066 212 349583 266 620130 320 1001601 374 1512892 428 2172900 482 3000519 536 4014645
51 15103 105 67082 159 173649 213 353699 267 626128 321 1009831 375 1523705 429 2186645 483 3017546 537 4035304
52 15683 106 68501 160 176257 214 357846 268 632164 322 1018106 376 1534569 430 2200447 484 3034637 538 4056034
53 16275 107 69939 161 178890 215 362025 269 638238 323 1026426 377 1545484 431 2214307 485 3051792 539 4076834
54 16880 108 71396 162 181549 216 366236 270 644351 324 1034790 378 1556450 432 2228225 486 3069011 540 4097705
55 17497 109 72872 163 184234 217 370479 271 650502 325 1043200 379 1567468 433 2242201 487 3086295 541 4118647
56 18127 110 74367 164 186944 218 374754 272 656692 326 1051655 380 1578537 434 2256235 488 3103644 542 4139660
57 18770 111 75881 165 189680 219 379061 273 662921 327 1060155 381 1589658 435 2270327 489 3121057 543 4160744
58 19426 112 77415 166 192442 220 383401 274 669188 328 1068700 382 1600831 436 2284477 490 3138535 544 4181899

Physical Defense

  • As you level up, your physical defense will also increase. This is tied to your level. It doesn't matter which stat you increase; your physical defense will also go up. No matter which stats you choose to focus on, your character will become stronger and more resistant to enemy physical attacks. In other words, leveling up makes the game easier.

Physical Defense Increase per Level

BLLevel (22)BLLevel (23)BLLevel (24)BLLevel (25)BLLevel (26)BLLevel (27)BLLevel (28)BLLevel (29)BLLevel (30)BLLevel (31)
5 10 59 153 113 228 167 257 221 263 275 269 329 275 383 281 437 287 491 293
6 10 60 156 114 229 168 257 222 263 276 269 330 275 384 281 438 287 492 293
7 10 61 158 115 230 169 257 223 263 277 269 331 275 385 281 439 287 493 293
8 10 62 161 116 231 170 257 224 263 278 269 332 275 386 281 440 287 494 293
9 10 63 164 117 232 171 257 225 263 279 269 333 275 387 281 441 287 495 293
10 10 64 166 118 232 172 258 226 264 280 270 334 276 388 282 442 288 496 294
11 13 65 168 119 233 173 258 227 264 281 270 335 276 389 282 443 288 497 294
12 16 66 171 120 234 174 258 228 264 282 270 336 276 390 282 444 288 498 294
13 19 67 173 121 235 175 258 229 264 283 270 337 276 391 282 445 288 499 294
14 22 68 175 122 236 176 258 230 264 284 270 338 276 392 282 446 288 500 294
15 25 69 178 123 237 177 258 231 264 285 270 339 276 393 282 447 288 501 294
16 28 70 180 124 238 178 258 232 264 286 270 340 276 394 282 448 288 502 294
17 31 71 181 125 239 179 258 233 264 287 270 341 276 395 282 449 288 503 294
18 34 72 182 126 240 180 258 234 264 288 270 342 276 396 282 450 288 504 294
19 37 73 183 127 241 181 259 236 265 289 271 343 277 397 283 451 289 505 295
20 40 74 184 128 242 182 259 236 265 290 271 344 277 398 283 452 289 506 295
21 43 75 185 129 243 183 259 237 265 291 271 345 277 399 283 453 289 507 295
22 47 76 187 130 244 184 259 238 265 292 271 346 277 400 283 454 289 508 295
23 50 77 188 131 244 185 259 239 265 293 271 347 277 401 283 455 289 509 295
24 53 78 189 132 245 186 259 240 265 294 271 348 277 402 283 456 289 510 295
25 56 79 190 133 246 187 259 241 265 295 271 349 277 403 283 457 289 511 295
26 59 80 191 134 247 188 259 242 265 296 271 350 277 404 283 458 289 512 295
27 62 81 192 135 248 189 259 243 265 297 271 351 277 405 283 459 289 513 295
28 65 82 194 136 249 190 260 244 266 298 272 352 278 406 284 460 290 514 296
29 68 83 195 137 249 191 260 245 266 299 272 353 278 407 284 461 290 515 296
30 71 84 196 138 250 192 260 246 266 300 272 354 278 408 284 462 290 516 296
31 74 85 197 139 251 193 260 247 266 301 272 355 278 409 284 463 290 517 296
32 77 86 198 140 252 194 260 248 266 302 272 356 278 410 284 464 290 518 296
33 80 87 199 141 252 195 260 249 266 303 272 357 278 411 284 465 290 519 296
34 83 88 201 142 253 196 260 250 266 304 272 358 278 412 284 466 290 520 296
35 86 89 202 143 254 197 260 251 266 305 272 359 278 413 284 467 290 521 296
36 88 90 203 144 254 198 260 252 266 306 272 360 278 414 284 468 290 522 296
37 91 91 204 145 255 199 261 253 267 307 273 361 279 415 285 469 291 523 297
38 94 92 205 146 255 200 261 254 267 308 273 362 279 416 285 470 291 524 297
39 97 93 206 147 255 201 261 255 267 309 273 363 279 417 285 471 291 525 297
40 100 94 207 148 255 202 261 256 267 310 273 364 279 418 285 472 291 526 297
41 103 95 208 149 255 203 261 257 267 311 273 365 279 419 285 473 291 527 297
42 106 96 209 150 255 204 261 258 267 312 273 366 279 420 285 474 291 528 297
43 109 97 211 151 255 205 261 259 267 313 273 367 279 421 285 475 291 529 297
BLLevel (32)BLLevel (33)BLLevel (34)BLLevel (35)BLLevel (36)BLLevel (37)BLLevel (38)BLLevel (39)BLLevel (40)BLLevel (41)
44 112 98 212 152 255 206 261 260 267 314 273 368 279 422 285 476 291 530 297
45 115 99 213 153 255 207 261 261 267 315 273 369 279 423 285 477 291 531 297
46 117 100 214 154 256 208 262 262 268 316 274 370 280 424 286 478 292 532 298
47 120 101 215 155 256 209 262 263 268 317 274 371 280 425 286 479 292 533 298
48 123 102 216 156 256 210 262 264 268 318 274 372 280 426 286 480 292 534 298
49 126 103 217 157 256 211 262 265 268 319 274 373 280 427 286 481 292 535 298
50 129 104 218 158 256 212 262 266 268 320 274 374 280 428 286 482 292 536 298
51 132 105 219 159 256 213 262 267 268 321 274 375 280 429 286 483 292 537 298
52 134 106 220 160 256 214 262 268 268 322 274 376 280 430 286 484 292 538 298
53 137 107 221 161 256 215 262 269 268 323 274 377 280 431 286 485 292 539 298
54 140 108 222 162 256 216 262 270 268 324 274 378 280 432 286 486 292 540 298
55 143 109 223 163 257 217 263 271 269 325 275 379 281 433 287 487 293 541 299
56 145 110 224 164 257 218 263 272 269 326 275 380 281 434 287 488 293 542 299
57 148 111 225 165 257 219 263 273 269 327 275 381 281 435 287 489 293 543 299
58 151 112 226 166 257 220 263 274 269 328 275 382 281 436 287 490 293 544 299

Determining Opponents' Levels in PvP

  • You can use the amount of Blood Echoes dropped after you've defeated another player in PvP to determine their level.
  • A host will obtain 30% of their opponent's previous leveling cost.
  • An invader will obtain 10% of their opponent's previous leveling cost. This means an invader defeating a level 30 host will obtain 556 Blood Echoes, because that is 10% of 5567 (the cost of leveling up to level 30).
  • *The above examples have only been tested with Sinister Resonant Bell matches.
Level (42)

See Also
Saw Spear

Blood Levels 1 - 120

BLCostInvader KillHost KillBLCostInvader KillHost KillBLCostInvader KillHost Kill
1 - - - 41 9957 2987 995 81 38364 11509 3836
2 - - - 42 10420 3126 1042 82 39367 11810 3936
3 - - - 43 10894 3268 1089 83 40386 12115 4038
4 - - - 44 11379 3413 1137 84 41421 12426 4142
5 724 217 72 45 11876 3562 1187 85 42472 12741 4247
6 741 222 74 46 12384 3715 1238 86 43539 13061 4353
7 758 227 75 47 12904 3871 1290 87 44623 13386 4462
8 775 232 77 48 13436 4030 1343 88 45724 13717 4572
9 793 237 79 49 13979 4193 1397 89 46841 14052 4684
10 811 243 81 50 14535 4360 1453 90 47975 14392 4797
11 829 248 82 51 15103 4530 1510 91 49126 14737 4912
12 847 254 84 52 15683 4704 1568 92 50294 15088 5029
13 1039 311 103 53 16275 4882 1627 93 51479 15443 5147
14 1238 371 123 54 16880 5064 1688 94 52681 15804 5268
15 1445 433 144 55 17497 5249 1749 95 53901 16170 5390
16 1660 498 166 56 18127 5438 1812 96 55138 16541 5513
17 1883 564 188 57 18770 5631 1877 97 56393 16917 5639
18 2114 634 211 58 19426 5827 1942 98 57666 17299 5766
19 2353 705 235 59 20095 6028 2009 99 58956 17686 5895
20 2601 780 260 60 20777 6233 2077 100 60265 18079 6026
21 2857 857 285 61 21472 6441 2147 101 61592 18477 6159
22 3122 936 312 62 22181 6654 2218 102 62937 18881 6293
23 3396 1018 339 63 22904 6871 2290 103 64300 19290 6430
24 3678 1103 367 64 23640 7092 2364 104 65682 19704 6568
25 3970 1191 397 65 24390 7317 2439 105 67082 20124 6708
26 4271 1281 427 66 25154 7546 2515 106 68501 20550 6850
27 4581 1374 458 67 25932 7779 2593 107 69939 20981 6993
28 4900 1470 490 68 26724 8017 2672 108 71396 21418 7139
29 5229 1568 522 69 27530 8259 2753 109 72872 21861 7287
30 5567 1670 556 70 28351 8505 2835 110 74367 22310 7436
31 5915 1774 591 71 29186 8755 2918 111 75881 22764 7588
32 6273 1881 627 72 30036 9010 3003 112 77415 23224 7741
33 6641 1992 664 73 30901 9270 3090 113 78969 23690 7896
34 7019 2105 701 74 31780 9534 3178 114 80542 24162 8054
35 7407 2222 740 75 32675 9802 3267 115 82135 24640 8213
36 7805 2341 780 76 33585 10075 3358 116 83748 25124 8374
37 8214 2464 821 77 34510 10353 3451 117 85381 25614 8538
38 8634 2590 863 78 35450 10635 3545 118 87034 26110 8703
39 9064 2719 906 79 36406 10921 3640 119 88707 26612 8870
40 9505 2851 950 80 37377 11213 3737 120 90401 27120 9040

+ Blood Levels 121 - 240

Click to Expand & Collapse

BLCostInvader KillHost KillBLCostInvader KillHost KillBLCostInvader KillHost Kill
121 92115 27634 9211 161 178890 53667 17889 201 306370 91911 30637
122 93850 28155 9385 162 181549 54464 18154 202 310145 93043 31014
123 95606 28681 9560 163 184234 55270 18423 203 313950 94185 31395
124 97382 29214 9738 164 186944 56083 18694 204 317786 95335 31778
125 99180 29754 9918 165 189680 56904 18968 205 321652 96495 32165
126 100999 30299 10099 166 192442 57732 19244 206 325549 97664 32554
127 102839 30851 10283 167 195230 58569 19523 207 329477 98843 32947
128 104700 31410 10470 168 198044 59413 19804 208 333436 100030 33343
129 106583 31974 10658 169 200884 60265 20088 209 337426 101227 33742
130 108487 32546 10848 170 203751 61125 20375 210 341447 102434 34144
131 110413 33123 11041 171 206644 61993 20664 211 345499 103649 34549
132 112361 33708 11236 172 209564 62869 20956 212 349583 104874 34958
133 114331 34299 11433 173 212511 63753 21251 213 353699 106109 35369
134 116323 34896 11632 174 215484 64645 21548 214 357846 107353 35784
135 118337 35501 11833 175 218485 65545 21848 215 362025 108607 36202
136 120373 36111 12037 176 221513 66453 22151 216 366236 109870 36623
137 122432 36729 12243 177 224568 67370 22456 217 370479 111143 37047
138 124514 37354 12451 178 227650 68295 22765 218 374754 112426 37475
139 126618 37985 12661 179 230760 69228 23076 219 379061 113718 37906
140 128745 38623 12874 180 233897 70169 23389 220 383401 115020 38340
141 130895 39268 13089 181 237062 71118 23706 221 387773 116331 38777
142 133068 39920 13306 182 240255 72076 24025 222 392178 117653 39217
143 135264 40579 13526 183 243476 73042 24347 223 396616 118984 39661
144 137483 41244 13748 184 246725 74017 24672 224 401086 120325 40108
145 139726 41917 13972 185 250002 75000 25000 225 405590 121677 40559
146 141992 42597 14199 186 253307 75992 25330 226 410127 123038 41012
147 144282 43284 14428 187 256641 76992 25664 227 414697 124409 41469
148 146596 43978 14659 188 260004 78001 26000 228 419300 125790 41930
149 148933 44679 14893 189 263395 79018 26339 229 423937 127181 42393
150 151295 45388 15129 190 266815 80044 26681 230 428607 128582 42860
151 153681 46104 15368 191 270264 81079 27026 231 433311 129993 43331
152 156091 46827 15609 192 273742 82122 27374 232 438049 131414 43804
153 158525 47557 15852 193 277249 83174 27724 233 442821 132846 44282
154 160984 48295 16098 194 280785 84235 28078 234 447627 134288 44762
155 163467 49040 16346 195 284351 85305 28435 235 452467 135740 45246
156 165975 49792 16597 196 287946 86383 28794 236 457341 137202 45734
157 168508 50552 16850 197 291571 87471 29157 237 462250 138675 46225
158 171066 51319 17106 198 295226 88567 29522 238 467194 140158 46719
159 173649 52094 17364 199 298910 89673 29891 239 472172 141651 47217
160 176257 52877 17625 200 302625 90787 30262 240 477185 143155 47718

+ Blood Levels 241 - 360

Click to Expand & Collapse

BLCostInvader KillHost KillBLCostInvader KillHost KillBLCostInvader KillHost Kill
241 482233 144669 48223 281 714160 214248 71416 321 1009831 302949 100983
242 487316 146194 48731 282 720743 216222 72074 322 1018106 305431 101810
243 492434 147730 49243 283 727366 218209 72736 323 1026426 307927 102642
244 497587 149276 49758 284 734029 220208 73402 324 1034790 310437 103479
245 502776 150832 50277 285 740732 222219 74073 325 1043200 312960 104320
246 508000 152400 50800 286 747476 224242 74747 326 1051655 315496 105165
247 513260 153978 51326 287 754259 226277 75425 327 1060155 318046 106015
248 518556 155566 51855 288 761084 228325 76108 328 1068700 320610 106870
249 523887 157166 52388 289 767949 230384 76794 329 1077291 323187 107729
250 529255 158776 52925 290 774855 232456 77485 330 1085927 325778 108592
251 534659 160397 53465 291 781802 234540 78180 331 1094609 328382 109460
252 540099 162029 54009 292 788790 236637 78879 332 1103337 331001 110333
253 545575 163672 54557 293 795819 238745 79581 333 1112111 333633 111211
254 551088 165326 55108 294 802889 240866 80288 334 1120931 336279 112093
255 556637 166991 55663 295 810001 243000 81000 335 1129797 338939 112979
256 562223 168666 56222 296 817154 245146 81715 336 1138710 341613 113871
257 567846 170353 56784 297 824349 247304 82434 337 1147668 344300 114766
258 573506 172051 57350 298 831586 249475 83158 338 1156674 347002 115667
259 579203 173760 57920 299 838864 251659 83886 339 1165726 349717 116572
260 584937 175481 58493 300 846185 253855 84618 340 1174825 352447 117482
261 590709 177212 59070 301 853548 256064 85354 341 1183971 355191 118397
262 596517 178955 59651 302 860953 258285 86095 342 1193164 357949 119316
263 602364 180709 60236 303 868400 260520 86840 343 1202404 360721 120240
264 608248 182474 60824 304 875890 262767 87589 344 1211691 363507 121169
265 614170 184251 61417 305 883422 265026 88342 345 1221026 366307 122102
266 620130 186039 62013 306 890997 267299 89099 346 1230408 369122 123040
267 626128 187838 62612 307 898615 269584 89861 347 1239838 371951 123983
268 632164 189649 63216 308 906276 271882 90627 348 1249316 374794 124931
269 638238 191471 63823 309 913980 274194 91398 349 1258841 377652 125884
270 644351 193305 64435 310 921727 276518 92172 350 1268415 380524 126841
271 650502 195150 65050 311 929517 278855 92951 351 1278037 383411 127803
272 656692 197007 65669 312 937351 281205 93735 352 1287707 386312 128770
273 662921 198876 66292 313 945229 283568 94522 353 1297425 389227 129742
274 669188 200756 66918 314 953150 285945 95315 354 1307192 392157 130719
275 675495 202648 67549 315 961115 288334 96111 355 1317007 395102 131700
276 681841 204552 68184 316 969124 290737 96912 356 1326871 398061 132687
277 688226 206467 68822 317 977177 293153 97717 357 1336784 401035 133678
278 694650 208395 69465 318 985274 295582 98527 358 1346746 404023 134674
279 701114 210334 70111 319 993415 298024 99341 359 1356757 407027 135675
280 707617 212285 70761 320 1001601 300480 100160 360 1366817 410045 136681

+ Blood Levels 361 - 480

Click to Expand & Collapse

BLCostInvader KillHost KillBLCostInvader KillHost KillBLCostInvader KillHost Kill
361 1376927 413078 137692 401 1823126 546937 182312 441 2356109 706832 235610
362 1387085 416125 138708 402 1835361 550608 183536 442 2370612 711183 237061
363 1397294 419188 139729 403 1847650 554295 184765 443 2385174 715552 238517
364 1407552 422265 140755 404 1859994 557998 185999 444 2399795 719938 239979
365 1417860 425358 141786 405 1872392 561717 187239 445 2414476 724342 241447
366 1428218 428465 142821 406 1884845 565453 188484 446 2429216 728764 242921
367 1438626 431587 143862 407 1897353 569205 189735 447 2444016 733204 244401
368 1449084 434725 144908 408 1909916 572974 190991 448 2458876 737662 245887
369 1459592 437877 145959 409 1922534 576760 192253 449 2473795 742138 247379
370 1470151 441045 147015 410 1935207 580562 193520 450 2488775 746632 248877
371 1480760 444228 148076 411 1947935 584380 194793 451 2503815 751144 250381
372 1491420 447426 149142 412 1960719 588215 196071 452 2518915 755674 251891
373 1502131 450639 150213 413 1973559 592067 197355 453 2534075 760222 253407
374 1512892 453867 151289 414 1986454 595936 198645 454 2549296 764788 254929
375 1523705 457111 152370 415 1999405 599821 199940 455 2564577 769373 256457
376 1534569 460370 153456 416 2012412 603723 201241 456 2579919 773975 257991
377 1545484 463645 154548 417 2025475 607642 202547 457 2595322 778596 259532
378 1556450 466935 155645 418 2038594 611578 203859 458 2610786 783235 261078
379 1567468 470240 156746 419 2051769 615530 205176 459 2626311 787893 262631
380 1578537 473561 157853 420 2065001 619500 206500 460 2641897 792569 264189
381 1589658 476897 158965 421 2078289 623486 207828 461 2657544 797263 265754
382 1600831 480249 160083 422 2091634 627490 209163 462 2673253 801975 267325
383 1612056 483616 161205 423 2105036 631510 210503 463 2689024 806707 268902
384 1623333 486999 162333 424 2118494 635548 211849 464 2704856 811456 270485
385 1634662 490398 163466 425 2132010 639603 213201 465 2720750 816225 272075
386 1646043 493812 164604 426 2145583 643674 214558 466 2736706 821011 273670
387 1657477 497243 165747 427 2159213 647763 215921 467 2752724 825817 275272
388 1668964 500689 166896 428 2172900 651870 217290 468 2768804 830641 276880
389 1680503 504150 168050 429 2186645 655993 218664 469 2784946 835483 278494
390 1692095 507628 169209 430 2200447 660134 220044 470 2801151 840345 280115
391 1703740 511122 170374 431 2214307 664292 221430 471 2817418 845225 281741
392 1715438 514631 171543 432 2228225 668467 222822 472 2833748 850124 283374
393 1727189 518156 172718 433 2242201 672660 224220 473 2850141 855042 285014
394 1738993 521697 173899 434 2256235 676870 225623 474 2866596 859978 286659
395 1750851 525255 175085 435 2270327 681098 227032 475 2883115 864934 288311
396 1762762 528828 176276 436 2284477 685343 228447 476 2899697 869909 289969
397 1774727 532418 177472 437 2298686 689605 229868 477 2916342 874902 291634
398 1786746 536023 178674 438 2312954 693886 231295 478 2933050 879915 293305
399 1798818 539645 179881 439 2327280 698184 232728 479 2949822 884946 294982
400 1810945 543283 181094 440 2341665 702499 234166 480 2966657 889997 296665

+ Blood Levels 481 - 544

Click to Expand & Collapse

BLCostInvader KillHost KillBLCostInvader KillHost KillBLCostInvader KillHost Kill
481 2983556 895066 298355 521 3713147 1113944 371314 - - - -
482 3000519 900155 300051 522 3732762 1119828 373276 - - - -
483 3017546 905263 301754 523 3752446 1125733 375244 - - - -
484 3034637 910391 303463 524 3772198 1131659 377219 - - - -
485 3051792 915537 305179 525 3792020 1137606 379202 - - - -
486 3069011 920703 306901 526 3811911 1143573 381191 - - - -
487 3086295 925888 308629 527 3831871 1149561 383187 - - - -
488 3103644 931093 310364 528 3851900 1155570 385190 - - - -
489 3121057 936317 312105 529 3871999 1161599 387199 - - - -
490 3138535 941560 313853 530 3892167 1167650 389216 - - - -
491 3156078 946823 315607 531 3912405 1173721 391240 - - - -
492 3173686 952105 317368 532 3932713 1179813 393271 - - - -
493 3191359 957407 319135 533 3953091 1185927 395309 - - - -
494 3209097 962729 320909 534 3973539 1192061 397353 - - - -
495 3226901 968070 322690 535 3994057 1198217 399405 - - - -
496 3244770 973431 324477 536 4014645 1204393 401464 - - - -
497 3262705 978811 326270 537 4035304 1210591 403530 - - - -
498 3280706 984211 328070 538 4056034 1216810 405603 - - - -
499 3298772 989631 329877 539 4076834 1223050 407683 - - - -
500 3316905 995071 331690 540 4097705 1229311 409770 - - - -
501 3335104 1000531 333510 541 4118647 1235594 411864 - - - -
502 3353369 1006010 335336 542 4139660 1241898 413966 - - - -
503 3371700 1011510 337170 543 4160744 1248223 416074 - - - -
504 3390098 1017029 339009 544 4181899 1254569 418189 - - - -
505 3408562 1022568 340856 - - - - - - - -
506 3427093 1028127 342709 - - - - - - - -
507 3445691 1033707 344569 - - - - - - - -
508 3464356 1039306 346435 - - - - - - - -
509 3483088 1044926 348308 - - - - - - - -
510 3501887 1050566 350188 - - - - - - - -
511 3520753 1056225 352075 - - - - - - - -
512 3539687 1061906 353968 - - - - - - - -
513 3558689 1067606 355868 - - - - - - - -
514 3577758 1073327 357775 - - - - - - - -
515 3596895 1079068 359689 - - - - - - - -
516 3616100 1084830 361610 - - - - - - - -
517 3635373 1090611 363537 - - - - - - - -
518 3654714 1096414 365471 - - - - - - - -
519 3674123 1102236 367412 - - - - - - - -
520 3693601 1108080 369360 - - - - - - - -

Level (2024)
Top Articles
Latest Posts
Article information

Author: Foster Heidenreich CPA

Last Updated:

Views: 6664

Rating: 4.6 / 5 (56 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Foster Heidenreich CPA

Birthday: 1995-01-14

Address: 55021 Usha Garden, North Larisa, DE 19209

Phone: +6812240846623

Job: Corporate Healthcare Strategist

Hobby: Singing, Listening to music, Rafting, LARPing, Gardening, Quilting, Rappelling

Introduction: My name is Foster Heidenreich CPA, I am a delightful, quaint, glorious, quaint, faithful, enchanting, fine person who loves writing and wants to share my knowledge and understanding with you.