Top 100 Retailers 2018 (2024)

Top 100 Retailers

Looking for the latest version?

Go to the 2023 Top Retailers List.

Top Retailer lists
compiled by

Top 100 Retailers 2018 (1)

TheTop 100 Retailers ranks the industry’s largest companies according to sales.In 2018, the list hadchanged very little over thepreviousseveral years, thanks to retailers working smartly to modernize and reinvigorate their strategies and retail’s measured pace of change. Explore the complete list below or read anin-depth analysis of2018’srundown.

Rank Company 2017 retail sales (billions) Headquarters/U.S. Headquarters 2017 stores USA sales growth ('17 v '16) Worldwide retail sales (billions) USA % of worldwide sales Growth ('17 v '16) Notes Expand all
1 Walmart $374.80 Bentonville, Ark. 5,328 3.70% $495.76 76% 1%
2 The Kroger Co. $115.89 Cincinnati 3,902 5.40% $115.89 100% 0%
3 Amazon $102.96 Seattle 456 45.20% $155.94 66% N.A. Acquisition of Whole Foods Market in June 2017 (approved in August 2017)
4 Costco $93.08 Issaquah, Wash. 510 8.50% $123.84 75% 3%
5 The Home Depot $91.91 Atlanta 1,968 6.30% $100.59 91% 0%
6 Walgreens Boots Alliance $82.75 Deerfield, Ill. 7,980 4.30% $97.12 85% -1% Acquired 1,932 stores from Rite Aid on 3/3/18 - will be reflected in FY2018 store totals; Rite Aid going concern revenue as at FY2017/18 were $15,832mn
7 CVS Health Corporation $79.54 Woonsocket, R.I. 9,778 -1.50% $79.54 100% 1%
8 Target $71.88 Minneapolis 1,822 3.40% $71.88 100% 1%
9 Lowe's Companies $63.13 Mooresville, N.C. 1,839 3.30% $68.41 92% 1%
10 Albertsons Companies $59.72 Boise, Idaho 2,318 0.10% $59.72 100% -3% Entered into stalled stores acquisition agreement from Rite Aid
11 Royal Ahold Delhaize USA $43.20 Carlisle, Pa. 1,962 0.60% $72.29 60% -1%
12 Apple Stores / iTunes $38.60 Cupertino, Calif. 272 7.50% $44.94 86% 1%
13 Best Buy $38.59 Richfield, Minn. 1,293 6.70% $42.15 92% -5%
14 McDonald's $37.64 Oak Brook, Ill. 14,036 3.40% $90.91 41% -1%
15 Publix Super Markets $34.56 Lakeland, Fla. 1,384 3.50% $34.56 100% 3%
16 TJX Companies $27.40 Framingham, Mass. 2,983 6.60% $35.87 75% 6%
17 Aldi $25.86 Batavia, Ill. 2,250 10.10% $98.53 26% 8% Includes Trader Joe's
18 Macy's $24.76 Cincinnati 839 -3.70% $24.84 100% 2%
19 Dollar General $23.47 Goodlettsville, Tenn. 14,534 6.80% $23.47 100% 9%
20 H-E-B Grocery $21.94 San Antonio, Texas 330 4.20% $23.06 95% 3%
21 Dollar Tree $21.91 Chesapeake, Va. 14,610 7.20% $22.24 99% 4%
22 Rite Aid $21.52 Camp Hill, Pa. 2,550 -19.70% $21.52 100% -44% Acquired 1,932 stores from Rite Aid on 3/3/18 - will be reflected in FY2018 store totals; Rite Aid going concern revenue as at FY2017/18 were $15,832mn; entered into stalled stores acquisition agreement from Rite Aid
23 Kohl's $18.90 Menomonee Falls, Wis. 1,174 4.10% $18.90 100% 0%
24 Verizon Wireless $18.89 New York 6,721 7.80% $18.89 100% -2%
25 YUM! Brands $17.97 Louisville, Ky. 17,354 -0.30% $55.43 32% -1%
26 Meijer $17.15 Grand Rapids, Mich. 236 2.60% $17.15 100% 2%
27 Ace Hardware $16.62 Oak Brook, Ill. 4,418 5.00% $17.53 95% 1%
28 Starbucks $16.53 Seattle 13,930 4.80% $22.39 74% 6%
29 Wakefern / ShopRite $16.30 Keasbey, N.J. 360 1.90% $16.30 100% 2%
30 Nordstrom $14.77 Seattle 362 3.60% $15.41 96% 8%
31 Sears Holdings $14.35 Hoffman Estates, Ill. 944 -25.30% $14.90 96% -31%
32 7-Eleven $14.33 Dallas 8,094 1.70% $85.91 17% 0%
33 Ross Stores $13.99 Pleasanton, Calif. 1,620 8.70% $14.01 100% 6%
34 Subway $13.61 Milford, Conn. 25,561 -2.40% $28.89 47% -5%
35 AT&T Wireless $13.39 Dallas 2,004 -0.30% $13.39 100% 0%
36 Gap $12.52 San Francisco 2,368 4.90% $15.69 80% -1%
37 BJ's Wholesale Club $12.45 Westborough, Mass. 215 -0.40% $12.45 100% 0%
38 J.C. Penney Co. $12.44 Plano, Texas 866 -0.30% $12.50 99% -14%
39 Bed Bath & Beyond $12.25 Union, N.J. 1,496 2.00% $12.44 98% 0%
40 Qurate Retail Group (formerly QVC) $11.14 West Chester, Pa. N.A. -0.90% $13.77 81% N.A.
41 L Brands $10.99 Columbus, Ohio 2,750 -3.20% $11.88 92% 0%
42 Menard $10.95 Eau Claire, Wis. 307 2.80% $10.95 100% 1%
43 Southeastern Grocers $10.63 Jacksonville, Fla. 735 0.20% $10.63 100% 1%
44 Health Mart Systems $10.28 Omaha, Neb. 4,853 3.30% $10.28 100% 2%
45 Good Neighbor Pharmacy $9.79 Chesterbrook, Pa. 2,852 6.40% $9.79 100% 4%
46 Hy-Vee $9.64 West Des Moines, Iowa 245 4.40% $9.64 100% 1%
47 AutoZone $9.48 Memphis, Tenn. 5,399 7.00% $10.92 87% 3%
48 Alimentation Couche-Tard $9.30 Tempe, Ariz. 7,195 15.30% $13.03 71% 24%
49 Wendy's $9.23 Dublin, Ohio 5,769 2.90% $10.28 90% 1%
50 Chick-fil-A $9.10 Atlanta 2,202 14.10% $9.10 100% 5%
51 Dunkin' Brands Group $9.06 Canton, Mass. 11,701 2.70% $10.17 89% 3%
52 Giant Eagle $9.04 O'Hara Township, Pa. 419 1.50% $9.04 100% -1%
53 O'Reilly Auto Parts $9.02 Springfield, Mo. 5,019 5.00% $9.02 100% 4%
54 Wegmans Food Market $8.68 Rochester, N.Y. 96 4.60% $8.68 100% 3%
55 Burger King Worldwide $8.63 Miami 7,211 1.40% $20.08 43% -2%
56 Dick's Sporting Goods $8.60 Coraopolis, Pa. 845 8.40% $8.60 100% 6%
57 Darden Restaurants $8.35 Orlando, Fla. 1,765 13.60% $8.50 98% 2%
58 PetSmart $8.31 Phoenix 1,466 28.10% $8.64 96% 4%
59 Sherwin-Williams $8.03 Cleveland 3,960 5.90% $8.55 94% 2%
60 Staples $7.63 Framingham, Mass. 1,185 -7.70% $9.79 78% -6%
61 Army & Air Force Exchange $7.39 Dallas 946 0.90% $7.39 100% -1%
62 Bass Pro $7.34 Springfield, Mo. 181 94.00% $7.84 94% 87%
63 Tractor Supply Co. $7.26 Brentwood, Tenn. 1,853 7.00% $7.26 100% 7%
64 WinCo Foods $7.12 Boise, Idaho 117 6.70% $7.12 100% 6%
65 Save-A-Lot $7.01 Earth City, Mo. 1,292 N.A. $7.01 100% N.A. Businesses spin-off effective FY2017
66 Ascena Retail Group $6.61 Suffern, N.Y. 4,728 -6.80% $6.76 98% -2%
67 Dine Brands Global $6.58 Glendale, Calif. 3,453 -4.40% $7.37 89% -1%
68 Office Depot $6.38 Boca Raton, Fla. 1,378 -8.80% $9.53 67% -4%
69 GameStop $6.36 Grapevine, Texas 3,896 4.40% $8.63 74% -2%
70 Dillard's $6.12 Little Rock, Ark. 292 0.80% $6.12 100% 0%
71 Burlington Coat Factory $5.99 Burlington, N.J. 617 9.20% $6.04 99% 7%
72 Toys "R" Us $5.98 Wayne, N.J. 877 -9.70% $11.31 53% -1% Bankruptcy proceedings; Kantar Consulting expects that Toys "R" Us will vlose all its U.S. stores by end of 2018, due to rejection of multiple buyer biddings
73 Ulta Salon, Cosmetics & Fragrance $5.88 Bolingbrook, Ill. 1,074 27.50% $5.88 100% 10%
74 Sephora (LVMH) $5.87 San Francisco 362 7.40% $10.96 54% 5%
75 Foot Locker $5.86 New York 2,174 0.00% $7.84 75% -3%
76 Ikea North American Svcs. $5.86 Conshohocken, Pa. 45 8.00% $44.92 13% 2%
77 Domino's Pizza $5.77 Ann Arbor, Mich. 5,587 8.20% $12.66 46% 4%
78 Academy $5.77 Katy, Texas 243 12.50% $5.77 100% 7%
79 Panera Bread Company $5.63 St. Louis, Mo. 2,132 7.40% $5.63 100% 5%
80 AVB Brandsource $5.35 Tustin, Calif. 2,953 2.40% $5.49 97% 1%
81 Signet Jewelers $5.28 Akron, Ohio 2,966 -3.90% $6.11 86% -1%
82 Big Lots $5.27 Columbus, Ohio 1,416 1.40% $5.27 100% -1%
83 Williams-Sonoma $5.12 San Francisco 607 4.80% $5.25 98% 1%
84 Saks Fifth Avenue / Lord & Taylor $5.12 New York 201 1.80% $11.86 43% 1%
85 Defense Commissary Agency $5.08 Fort Lee, Va. 238 -3.20% $5.08 100% 0%
86 Hobby Lobby Stores $4.91 Oklahoma City 844 7.90% $4.91 100% 8%
87 Speedway $4.90 Enon, Ohio 2,703 -2.10% $4.90 100% 0%
88 Michaels Stores $4.86 Irving, Texas 1,236 2.50% $5.36 91% 0%
89 True Value Co. $4.80 Chicago 4,311 2.90% $4.84 99% -2%
90 Discount Tire $4.72 Scottsdale, Ariz. 975 8.70% $4.72 100% 5%
91 Sprouts Farmers Market $4.67 Phoenix 285 15.40% $4.67 100% 13%
92 Exxon Mobil Corporation $4.67 Irving, Texas 3,347 3.30% $10.49 44% 0%
93 Neiman Marcus $4.57 Dallas 85 -4.30% $4.77 96% -7%
94 Jack in the Box $4.46 San Diego 2,977 4.60% $4.46 100% 1%
95 Shell Oil Company $4.45 Houston 4,656 -1.70% $5.04 88% -4%
96 Sonic $4.41 Oklahoma City 3,593 -2.40% $4.41 100% 1%
97 Chipotle Mexican Grill $4.41 Denver 2,371 14.40% $4.48 98% 7%
98 SUPERVALU $4.40 Eden Prairie, Minn. 225 -61.80% $4.40 100% -86% Businesses spin-off effective FY2017
99 Belk $4.29 Charlotte, N.C. 294 1.50% $4.29 100% 0%
100 Petco Animal Supplies $4.17 San Diego 1,502 2.30% $4.18 100% 1%

The Top 100 Retailers are ranked by 52/53-week annual retail sales. In almost all instances, sales used to rank companies are for retail activity in the United States only; footnotes are provided when this is not the case. To arrive at U.S. retail sales figures, a variety of estimation techniques are applied based on publicly dislosed information. For this reason, the figures presented do not always match the companies' official public filing reports.

Company revenues from non-retailing operating segments are removed unless otherwise noted; system-wide sales are provided when the operation is a franchise.

In keeping with the methodology used in previous years, the rankings eliminate fuel sales at locations designated as having a gasoline/fueling station as its primary business.

What constitutes a segment Power Player? Any retailer with 2017 U.S. sales equal to or greater than 10 percent of the sales of the category leader.

Top 100 Retailers 2018 (2024)
Top Articles
Latest Posts
Article information

Author: The Hon. Margery Christiansen

Last Updated:

Views: 6266

Rating: 5 / 5 (50 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: The Hon. Margery Christiansen

Birthday: 2000-07-07

Address: 5050 Breitenberg Knoll, New Robert, MI 45409

Phone: +2556892639372

Job: Investor Mining Engineer

Hobby: Sketching, Cosplaying, Glassblowing, Genealogy, Crocheting, Archery, Skateboarding

Introduction: My name is The Hon. Margery Christiansen, I am a bright, adorable, precious, inexpensive, gorgeous, comfortable, happy person who loves writing and wants to share my knowledge and understanding with you.